Looking to SAVE on your OBX Vacation?...
See Our Specials!Bed Configuration: Q/D/2T/2B
Desi's Delight is a perfect home for your beach getaway! Located just two lots back from the beach, this spacious home has been thoughtfully decorated, is located on a corner lot with great ocean views and easy beach access. The calm and peaceful atmosphere of the area provides a great location for a holiday, family gathering or a romantic getaway. This tranquil area features gorgeous beaches, a 6-mile bike/pedestrian path and is situated between the Atlantic Ocean and the Cape Hatteras National Seashore, a natural area forever protected from development. It is and will remain free of commercial development, making it attractive to those who are looking for a quiet vacation spot where nature's beauty can be seen at every turn. Restaurants, fishing, and shopping are just a short drive away.
GROUND LEVEL: Parking for 4 to 5 cars; Enclosed outside shower; Fish cleaning station
LEVEL 1: Covered deck with partial ocean views; Entry; Bedroom with queen bed, TV with DVD player, access to covered deck and access to shared bathroom; Bedroom with two twin beds and access to shared bathroom; Bedroom with double bed, TV with DVD player and access to covered deck; Bedroom with two twin-over-twin bunk sets; Hall bathroom; Laundry room
LEVEL 2: Spacious living, kitchen and dining area with cathedral ceilings, skylights and ceiling fans; Living area features, TV with DVD player, stereo with CD player, and gas fireplace; Access the deck where you'll enjoy views of the breaking waves; Full bathroom
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $2,225.00 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $2,225.00 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $2,325.00 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $2,325.00 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $2,725.00 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $2,725.00 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $2,825.00 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $2,825.00 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $2,825.00 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $3,125.00 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 $3,125.00 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $3,125.00 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $3,125.00 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $3,125.00 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $3,125.00 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $2,825.00 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $2,825.00 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $2,825.00 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $2,825.00 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $2,325.00 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $2,025.00 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $2,025.00 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $1,425.00 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1,425.00 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $1,425.00 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $1,425.00 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map may not be 100% accurate.
No questions have been asked yet. Click the button below to ask the first one!
Ask A Question© 2024 Stan White . All Rights Reserved.
Website Design by InterCoastal Net Designs