Looking to SAVE on your OBX Vacation?...
See Our Specials!Bed Configuration: Q/Q/Q/2T/2P/QSS
Finally Here is an exceptionally decorated home with ocean views and designed for comfort. Enjoy relaxing by the community pool. Read your favorite book on the screened porch. When you enter South Creek Acres, you've stepped away from the hassles of the modern world and into a realm where nature dominates man's presence. This private community located in South Nags Head is buffered by the breathtaking wilderness of the Cape Hatteras National Seashore Park on the west and by the majestic Atlantic Ocean on the east. Each home site borders on land, which is protected from development for eternity. The homes in South Creek Acres are designed to take full advantage of the beauty of the natural surroundings in combination with comfort and amenities necessary for a great vacation. Enjoy fishing or strolling along our tidal creek, bike along our service road, use one of our nine conveniently located beach accesses, play a game of tennis, swim in the ocean or in the community pool, bring binoculars for bird watching, and take advantage of your close proximity to Oregon Inlet fishing Center for the best day's catch! With so much to do, your entire family will have an Outer Banks vacation to store in their memory for years to come.
Enjoy the South Creek Acres Community Pool and Tennis/Pickleball Courts located at mile post 19! Community Pool: Memorial Day to Labor Day. Community pool dates are subject to change.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1,525.00 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1,325.00 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1,325.00 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1,325.00 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1,525.00 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1,525.00 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1,625.00 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2,225.00 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $3,225.00 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $3,225.00 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3,225.00 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $3,225.00 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3,225.00 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2,925.00 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2,725.00 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2,725.00 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $2,725.00 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2,725.00 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2,725.00 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2,725.00 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1,725.00 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,525.00 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,325.00 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,325.00 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
No questions have been asked yet. Click the button below to ask the first one!
Ask A Question© 2024 Stan White . All Rights Reserved.
Website Design by InterCoastal Net Designs