Looking to SAVE on your OBX Vacation?...
See Our Specials!Bed Configuration: K/Q/Q,T/KQBunk
Ocean and Sound Views abound and a Private Pool! Reel Dreams is located directly across from a beach access and close to the Oregon Inlet Fishing Pier. This beautifully decorated home is situated on a lot that allows you to watch the sunrise in the East and set in the West. It backs up to the Cape Hatteras National Seashore Park, so you have privacy and picturesque views of wildlife and vegetation. A direct beach-access walkway across the street provides a short walk to the beach. Spacious partially covered decking allows the family to spread out and pick their favorite view and spot. You also have access to the South Creek Acres Community Pool is within walking distance. This home is close enough to enjoy shopping and dining-out and far enough away from the hustle and bustle to enjoy some real peace and quiet.
* Private Pool can be heated for $400 pool heat fee. Private pool open May 1st through October 15th
**Enjoy the South Creek Acres Community Pool and Tennis/Pickleball Courts located at mile post 19! Community Pool: Memorial Day to Labor Day. Community pool dates are subject to change.
GROUND LEVEL: Parking; Enclosed outdoor shower; Fish cleaning table; Charcoal grill; Picnic table; Basketball goal; Private pool (heated for $400/week) and hot tub
LEVEL 1: Den with flat screen TV; Master Bedroom with queen bed, flat screen TV, private bath and door to balcony overlooking pool; Bedroom with queen bed, twin bed and TV; Full bath; Bedroom with Pyramid King/Queen Bunk bed and flat screen TV; Laundry closet
LEVEL 2: Living room with 46" flat screen TV, HD channels and DVD player; Dining area; Kitchen; Sunroom with wet-bar, refrigerator/ice maker and flat screen TV; Master bedroom with king bed, flat screen TV, private bath and door to deck overlooking pool.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1,525.00 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1,325.00 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,325.00 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,325.00 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,325.00 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1,325.00 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1,325.00 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,325.00 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,325.00 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1,325.00 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1,325.00 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,325.00 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,325.00 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1,325.00 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1,325.00 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1,325.00 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1,525.00 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1,825.00 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1,825.00 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2,025.00 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $3,225.00 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3,225.00 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2,825.00 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $2,825.00 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2,625.00 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2,425.00 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2,225.00 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $2,025.00 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,725.00 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,425.00 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,325.00 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
How far to beach and what is the mile post?
Asked On 03/01/2017
Hi Linda, this home is located at milepost 19.5 and is approximately 135 yards from the beach - the James Street public access is directly across the street.
© 2024 Stan White . All Rights Reserved.
Website Design by InterCoastal Net Designs