Looking to SAVE on your OBX Vacation?...
See Our Specials!Bed Configuration: Q/Q/2T/2T
Experience all the luxuries of home with a "Quick Getaway" on the Outer Banks! Situated at the end of a quiet South Nags Head location, and backed up to the wildlife preserve, this home features beautiful sunrises from the front deck and gorgeous sunsets over the sound to your west from the back deck! Hang out on the beach, just a quick walk away, or lounge on the deck for the perfect suntan. Loaded with all the extras for comfort, Quick Getaway offers plenty of space for larger families and all the perks of a beach cottage (outside shower, fish cleaning table, washer / dryer, picnic table and sun decks.) Be sure to book your Quick Getaway soon so, you too can enjoy the beauty of the Outer Banks for your getaway vacation!
Ground Level: Exterior amenities include a large carport area with outside shower, tables and chairs, brick charcoal grill fire pit and a clothesline.
Mid Level: Entry level with a sunroom/porch with table and chairs seating 4. Great room with gas fireplace, TV/DVD/VCR, stereo with CD and deck access, dining room seating 10 and a full kitchen with laundry area including washer and dryer. This level offers 2 family suites: On the north side of the home there is a Queen Bedroom with TV/DVD and deck access that shares a full hall bathroom with a Bedroom with 2 Singles, and on the south side there's a second Queen Bedroom with TV/DVD and deck access that shares a full hall bathroom with a Bedroom with 2 Singles.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1,225.00 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,225.00 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,225.00 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,225.00 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1,225.00 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1,225.00 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,225.00 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,225.00 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1,225.00 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1,225.00 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,225.00 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,225.00 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1,225.00 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1,225.00 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1,225.00 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1,225.00 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1,625.00 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1,625.00 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1,625.00 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,625.00 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1,625.00 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2,025.00 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $2,225.00 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2,225.00 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2,225.00 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2,225.00 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2,225.00 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2,225.00 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2,225.00 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map may not be 100% accurate.
No questions have been asked yet. Click the button below to ask the first one!
Ask A Question© 2024 Stan White . All Rights Reserved.
Website Design by InterCoastal Net Designs