Looking to SAVE on your OBX Vacation?...
See Our Specials!Bed Configuration: K/Q/2T/QSS
Expansive ocean views in this nicely furnished, well-equipped home located just steps from the ocean. Enjoy your morning cup of coffee on the screened porch while watching the sunrise. Endless Summer is located in South Nags Head and has become a favorite vacation spot for families. The calm and peaceful atmosphere of the area provides a great location for a holiday, family gathering or a romantic getaway. This tranquil area features gorgeous beaches, a 6-mile bike/pedestrian path and is situated between the Atlantic Ocean and the Cape Hatteras National Seashore, a natural area forever protected from development. It is and will remain free of commercial development, making it attractive to those who are looking for a quiet vacation spot where nature's beauty can be seen at every turn. Restaurants, fishing, and shopping are just a short drive away. Be sure to visit the Lost Colony outdoor drama, Jockey's Ridge state park or even The Wright Brothers Memorial for a little history and excitement.
Please note that the fireplace depicted in photos is not available for use.
GROUND LEVEL: Parking, Fish Cleaning Table, Utility Room, Enclosed Outside Shower.
LEVEL 1: Master Bedroom with King, Living Room, Kitchen, Dining Area, Bedroom with Queen, Bedroom with Twins, Full Bath, Screened Porch.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,725.00 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2,425.00 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2,725.00 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2,725.00 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $2,725.00 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2,725.00 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2,725.00 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2,725.00 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2,725.00 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2,625.00 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2,425.00 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $2,025.00 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1,925.00 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1,825.00 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1,825.00 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1,725.00 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map may not be 100% accurate.
No questions have been asked yet. Click the button below to ask the first one!
Ask A Question© 2024 Stan White . All Rights Reserved.
Website Design by InterCoastal Net Designs