Looking to SAVE on your OBX Vacation?...
See Our Specials!Bed Configuration: K/K/K/2D
*If you are looking for a rustic oceanfront Outer Banks beach home with fabulous ocean views, you have found it. This home boasts peace and quiet and is conveniently located close to multiple fishing opportunities, shopping and dining, and landmarks such as Jockey's Ridge State Park, Cape Hatteras National Seashore, the Wright Brothers National Memorial and historic Roanoke Island.
Please note that while this home is pet-friendly, only small dogs are permitted. This home does not have a washer and dryer.
GROUND LEVEL: Parking; Enclosed Outside Shower; Access to beach.
LEVEL 1: Living room with flat screen TV; Dining area with table for six; Kitchen with bar seating for three; Bedroom with king bed and TV; Bedroom with king bed; Full hall bath.
LEVEL 2: Bedroom with king bed; Bedroom with two double beds and TV; Full hall bath.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $2,225.00 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $2,225.00 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $1,975.00 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $1,975.00 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $2,225.00 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $2,745.00 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $3,900.00 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $4,215.00 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $4,320.00 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $4,320.00 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $4,320.00 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $3,925.00 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $3,925.00 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $3,625.00 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $2,325.00 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $1,975.00 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1,975.00 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $1,975.00 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $1,975.00 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $1,975.00 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $2,225.00 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $1,975.00 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map may not be 100% accurate.
do you allow partial stays? (that is, 2-3 nights?)
Asked On 02/28/2017
Hi Edith, the homeowner will consider partial week stays. Please call our office to let us know which dates you are interested in reserving so that we can contact the owner for approval.
© 2024 Stan White . All Rights Reserved.
Website Design by InterCoastal Net Designs