Looking to SAVE on your OBX Vacation?...
See Our Specials!Bed Configuration: Q/2T/2T/2RA
This beautifully updated 3 bedroom, 2 bath Outer Banks vacation condo outshines them all. Surfsong is well-equipped, well-maintained, and beautifully decorated, it has something for everyone. Surfsong is a wonderful place to relax and enjoy your Corolla stay on the Outer Banks. Park your car in the covered shaded parking pad and leave your troubles behind. Imagine yourself sipping drinks by the large community pool just steps away and taking long walks on the beach. Enjoy yourself on the furnished private deck of this second floor unit that overlooks the community pool and gazebo area. Bring your rackets because the tennis courts are just around the corner. The beach access is approximately 150 yds away with no highways to cross! This is one of the most beautiful stretches of beach on the Outer Banks. There is a lifeguard on duty on the beach during the season. The kids will love the waves and warm water. Bring your gear because the adventurous can enjoy boogie boarding, skim boarding, surfing or a morning or evening of surf fishing. A beach cart, beach chairs and umbrellas are provided for you. Outer Banks and Corolla shopping, restaurants, movies, deep sea fishing, kayaking, windsurfing and golf are all close by. This is a great place for families or friends to get away and have a wonderful Outer Banks vacation rental. We hope Surfsong will become your home away from home.
The Indian Summer community pool is open from mid May thru mid-September. This condo features WiFi, Smart TV with Disney and ROKU.
GROUND LEVEL: Covered parking, Storage area, Community Pool, Community Tennis and grilling area.
LEVEL 1: Queen bedroom with TV and full bath, Bedroom with Twins and TV, Bedroom with Twins and TV, Hall bath with laundry area, Kitchen with MW and DW, Dining area seating 6, Living room with TV, 1 rollaway bed.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $1,225.00 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $1,225.00 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $1,425.00 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $1,425.00 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1,825.00 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $1,825.00 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $2,025.00 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $2,025.00 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $2,025.00 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 $2,025.00 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $2,025.00 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $2,025.00 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $2,025.00 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $2,025.00 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $2,025.00 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $1,825.00 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $1,825.00 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $1,525.00 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $1,325.00 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $1,325.00 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $1,225.00 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Is there air conditioning in this unit?
Asked On 02/26/2017
Hi Melissa, yes, this condo features a central HVAC system.
© 2024 Stan White . All Rights Reserved.
Website Design by InterCoastal Net Designs